| Authors / Editors | Date | Title | Event | Type |
| Vaulot D. and the PICODIV participants | 2004 | The european program PICODIV. | EuroOcean 2004, Galway Ireland | Poster |
| Kerkmann, K. | 2003 | DNA Chips - Eine Möglichkeit zur Bestimmung von Phytoplankton iin Hochdurchsatzverfahren | Deutsche Botanische Gesellschaft, Ebernberg, April 27-30, 2003 | Oral |
| Mazard, S., Fuller, N.J., Partensky, F., Scanlan, D.J. | 2003 | Molecular characterisation of cyanobacterial population structure in the Mediterranean Sea | UK Molecular Microbial Ecology Group Meeting, Oxford April 7-8 2003 | Oral |
| Medlin,L.K. Kerkmann, K., Eller, G. Lange, M. | 2002 | Probes and DNA chip technology: macro and micro views | Xth International HAB Conference St. Petersburg, Fla USA Oct. 2002 | Oral |
| Valentin, K., Mehl, H., and Medlin, L.K. | 2003 | Biodiversität des marinen Pikoplanktons vor Helgoland - eine molekulare Analyse | Deutsche Botanische Gesellschaft, Ebernberg, April 27-30, 2003 | Oral |
| 2003 | The unsuspected diversity of marine eukaryotic picoplankton: results from the european PICODIV program. | Ocean Biogeochemistry and Ecosystem Analysis. International Open Science Conference. Paris 7-10 January 2003 | Poster | |
| Biegala I. C.,Not F., Romari K., Marie D., Vaulot D., Simon N. | 2002 | Quantitative assessment of picoeukaryotes using taxon specific oligonucleotide probes in association with TSA-FISH (Tyramide Signal Amplification - Fluorescent In Situ Hybridization) and flow cytometry | 8th Symposium on Aquatic Microbial Ecology. Taormina ( Messina ), Italy. October 25 - 30, 2002 | Oral |
| Eikrem W. and J. Throndsen | 2002 | PICODIV- monitoring the biodiversity of photosynthetic picoplancton | Conference on Biodiversity Norwegian Council of Research. Jan 2002. | Oral |
| Fuller, N.J., A. F. Post., D. J. Scanlan.Medlin, L.K. | 2002 | Molecular characterisation of cyanobacterial Population dynamics in the Red Sea. | UK Molecular Microbial Ecology Group Meeting, Exeter March 2002. | Oral |
| Fuller, N.J., Vaulot, D., and Scanlan, D.J. | 2002 | In situ community structure of marine photosynthetic picoeukaryotes | Marine and Freshwater Microbial Biodiversity & Challenger Meeting, Plymouth, UK. Sept. 9-13th 2002. | Oral |
| Groben, R. and L.K. Medlin | 2002 | Hierarchical probes for measuring biodiversity | ASCMAP Workshop Bremerhaven, Germany, April 2002 | Oral invited |
| Hastings R., Orcutt, K., Howarth, R., Guillou, L., Fuller, N. J, and Post, A. F. Scanlan, D. J. | 2002 | Development of 16S rDNA oligonucleotide probes for use in identifying the niches occupied by specific Synechococcus and Prochlorococcus genotypes. | ASCMAP Workshop Bremerhaven, Germany, April 2002 | Poster |
| Kerkmann, K. and L.K. Medlin | 2002 | Probes and DNA chip technology: macro and micro views | ASCMAP Workshop Bremerhaven, Germany, April 2002 | Oral invited |
| Kerkmann, K., Groben, R. ,Valentin, K. and Medlin, L. Invited speaker, | 2002 | Development of a DNA-microarray for the monitoring of phytoplankton diversity | Culture Collection of Algae: Increasing accessibility and exploring algal biodiversity. Goettingen Sept 2/6 2002 | Oral invited |
| Massana, R., L. Guillou, B. Díez and C. Pedrós-Alió. | 2002 | Diversity and distribution of marine picoeukaryotes. | ASLO 2002 Summer Meeting. Victoria, British Columbia (Canada), 2002. | Oral invited |
| Medlin, L. | 2002 | Probes and DNA chip technology: macro and micro views | HAB Probe Workshop, Galway Ireland, April 2002 | Oral invited |
| Medlin, L., Groben, R. , John , U., Lange, M., and Kerkmann K. | 2002 | rRNA probes for identification and characterization of marine phytoplankton: their potential application for DNA microchips. | Culture Collection of Algae: Increasing accessibility and exploring algal biodiversity. Göttingen Sept 2/6 2002 | Oral invited |
| Medlin, LK. and R. Groben | 2002 | Probes for Algal Classes | ASCMAP Workshop Bremerhaven, Germany, April 2002 | Oral invited |
| Pedrós-Alió, C. | 2002 | Visualizing the invisible: microbial diversity in the oceans. | Keynote presentations in the 7th Symposium on Bacterial Genetics and Ecology (BAGECO-7), Bergen, Norway, 15-19 June 2002 | Oral invited |
| Scanlan, D.J., Fuller, N.J., Orcutt, K. and Post, A.F. | 2002 | Genetic analyses of photosynthetic picoplankton communities: a spatial and temporal study | British Phycological Society 50th Anniversary Meeting, London, UK Jan 2002 | Oral |
| Scanlan, D.J., Fuller, N.J., West, N.J. Orcutt, K., Hastings, R. and Post, A.F. | 2002 | Development of clade-specific 16S rDNA oligonucleotides for use in assessing the spatial and temporal dynamics of community structure in the photosynthetic picoplankton genera Synechococcus and Prochlorococcus. | ASCMAP Workshop Bremerhaven, Germany, April 2002 | Oral |
| Valentin K, Mehl H, and Medlin L | 2002 | Molecular analysis of the eukaryotic marine picoplankton at Helgoland (North Sea). | Deutsche Botanikertagung, Freiburg Sept. 2002-10-08 | Oral invited |
| Valentin, K. | 2002 | Assessing picoplankton cultures using 18S fingerprinting and partial sequencing. | Deutsche Botanikertagung, Freiburg Sept. 2002-10-08 | Poster |
| Vaulot D. Le Gall F., Guillou L., Partensky F. | 2002 | The Roscoff Culture Collection (RCC): a collection dedicated to marine picoplankton | Culture Collections of Algae: increasing accesibility and exploring algal biodiversity. Göttingen, Sept 2-6 2002 | Oral |
| Fuller N.J. N.J. West, R. Howarth, A.F. Post, D.J. Scanlan | 2001 | A genetic analysis of the spatial and temporal dynamics of a photosynthetic picoplankton community. | ASLO meeting 2001 Albuquerque, New Mexico, USA | Oral |
| Garczarek, L., Dufresne A. and Partensky F. | 2001 | Use of a highly variable gene, pcb, for the study of the diversity of natural Prochlorococcus populations. | ASLO meeting 2001, Albuquerque, New Mexico, USA | Poster |
| Groben, R., . John, U., Lange, M. and Medlin, L.K, | 2001 | rRNA probes for identification and characterization of marine phytoplankton: their potenial application for DNA microchips | American Phycological Society, Estes Park, Col. June 2001 | Oral |
| Groben, R., John, U., Lange, M. and Medlin, L.K, | 2001 | rRNA probes for identification and characterization of marine phytoplankton: their potenial application for DNA microchips | Society for Molecular Evolution, Athens, Ga. July 2001 | Oral |
| Groben, R., John, U., Lange, M. and Medlin, L.K, | 2001 | rRNA probes for identification and characterization of marine phytoplankton: their potenial application for DNA microchips | International Phycology meeting, Thessaloniki, Greece, Aug 2001 | Oral |
| Groben, R., and Medlin, L.K, | 2001 | In-situ Hybridisation of Phytoplankton using Fluorescently -Labelled rRNA probes | 7th Conference on Methods and Application of Fluorescence, Amsterdam, Nl. Sept 2001 | Poster |
| Guillou L. | 2001 | Picoplanktonic heterokont diversity in culture and natural samples assessed by molecular tools. | VII th International Phycological Congress, Thessaloniki, Greece (invited speaker). | Oral |
| Massana, R., Schauer, M., Díez, B., Pedrós-Alió, C | 2001 | Seasonal succession of bacterial and picoeukaryal assemblages in a coastal environment | 9th International Symposium on Microbial Ecology, Amsterdam, 26-31 August | Poster |
| Medlin L.K. | 2001 | Application of rRNA probes for measuring biodiversity | Invited Seminar Speaker ESF Cyanofix Symposium, Bologna, Italy | Oral invited |
| Medlin L.K. | 2001 | Application of rRNA probes for measuring biodiversity | Seminar Speaker, University of Camerino, Camerino, Italy | Oral invited |
| Medlin, L.K | 2001 | PICODIV: An EU project to estimate the diversity of Eukaryotic Picoplankton in Coastal Waters | American Phycological Society, Estes Park, Col. June 2001 | Oral |
| Medlin, L.K.and Valentin, K, | 2001 | Unexpected biodiversity in the marine picoplankton in the North Sea -a molecular analysis | International Phycology meeting, Thessaloniki, Greece, Aug 2001 | Poster |
| Medlin, LK. | 2001 | Application of rRNA probes for measuring biodiversity. | Woods Hole Oceanographic Institution Seminar Series, May 2001 | Oral |
| Medlin, LK. | 2001 | Application of rRNA probes for measuring biodiversity. | British Phycological Society meeting in Liverpool UK. Jan 2001 | Oral |
| Muhling, N.J. Fuller D.J. Scanlan, A.F. Post, D. Vaulot, F. Partensky, W.H. Wilson and N.H. Mann. | 2001 | Marine viruses and cyanobacterial community structure. | Molecular Biology of Cyanobacteria meeting Asilomar, July 2001, California, USA | Oral |
| Not F, Simon N, Biegala IC, Vaulot D. | 2001 | Application of Fluorescent In Situ Hybridisation coupled with Tyramide Signal Amplification (FISH-TSA) to assess eukaryotic picoplankton composition | VII th International Phycological Congress, Thessaloniki, Greece, Aug 2001 | Poster |
| Pedrós-Alió, C. | 2001 | Los microorganismos marinos vistos desde el espacio. | Simposio Internacional Nuevas Fronteras en Ecología Microbiana. Fundación Ramón Areces, Barcelona 11-13 diciembre | Oral |
| Pedrós-Alió, C. | 2001 | Diversity of microorganisms in polar regions. | ESF/LESC Exploratory Workshop on The Polar Regions and Global Biodiversity Change. Cambridge, United Kingdom, 21-22 May. | Oral |
| Pedrós-Alió, C. | 2001 | Diversity of microorganisms | Masters Program on Analysis of Aquatic Ecosystems, Universidad Internacional de Andalucía, Baeza, Spain, 1-5 October | Oral |
| Pedrós-Alió, C. | 2001 | La diversitat dels microorganismes | Invisible Neighbours. Graduate course at the Universitat Catalana d'Estiu, 23 August | Oral |
| Pedrós-Alió, C., B. Díez and R. Massana | 2001 | Diversity of Picoplankton | 18th Congress of the Spanish Society for Microbiology, Alicante, Spain, 16-20 september | Oral |
| Pedrós-Alió, C., B. Díez, L. Guillou, M. Latasa and R. Massana | 2001 | Diversity of eukaryotic picoplankton in the oceans | 9th International Symposium on Microbial Ecology, Amsterdam, 26-31 August | Oral |
| Scanlan, D.J.. | 2001 | Molecular approaches to assessing population structure and nutrient status of picocyanobacterial populations in situ. | The Interuniversity Institute 33rd Anniversary Conference, Eilat Israel, October 2001. | Oral |
| Valentin K, Mehl H and Medlin L | 2001 | Biodiversität des marinen Pikoplanktons vor Helgoland | Deutsche Phycologentagung, Helgoland Feb. 2001 | Oral |
| Vaulot D. | 2001 | Oceanic Picoplankton: from Ecology to Genomics | Spring Lecture of the Catalan Society of Biology | Oral |
| Vaulot D. | 2001 | The European program PICODIV: First results. | PROMOLEC Final Meeting. Institut Pasteur. Paris | Oral |
| Vaulot D. | 2001 | Diversity of eukaryotic picoplankton using molecular approaches. | Biocomplexity/Food Web Symposium, Kyoto, Japan, 2-3 Nov 2001 | Oral |
| Díez, B., Massana, R., Pedrós-Alió, C. | 2000 | Genetic diversity of eukaryotic picoplankton in different oceanic regions by SSU ribosomal RNA gene cloning and sequencing. | Aquatic Sciences Meeting, ASLO 2000. Copenhagen, June 2000 | Oral |
| Eikrem W. and J. Throndsen | 2000 | PICODIV- et project om de minste | Annual meeting of the Norwegian Oceanographers. Oct. 2000 | Oral |
| Massana, R., Díez, B., Schauer, M., Pedrós-Alió, C | 2000 | Diversity of picoplankton assemblages in Mediterranean waters | CIESM Workshop. Zichron Yaakov, Israel, May 2000 | Oral |
| Medlin, LK. | 2000 | Application of rRNA probes for measuring biodiversity | Marine Research Station Network (MARS) meeting in Venice. Oct 2000 | Oral |
| Pedrós-Alió, C., Díez, B., Massana R. | 2000 | Diversity of the smallest eukaryotes in the oceans. | 7th EMMS Noordwijkerhout, The Netherlands, Sept 2000 | Oral |
| Scanlan, D. J. N. J. West, D. Erdner, N. Fuller, R. Howarth, R. Rippka, W. Schönhuber and R. Amann | 2000 | Niche adaptation in the marine cyanobacteria Prochlorococcus & Synechococcus : an assessment using phylogenetic and nutrient status molecular probes. | Xth International Symposium on Photosynthetic Prokaryotes, 26th-31st August 2000, Barcelona, Spain | Oral |
| Valentin K, Medlin L, Vaulot D, Scanlan D, Pedros-Alio C, Throndsen J. | 2000 | PICODIV: Monitoring the diversity of photosynthetic picoplankton in marine waters. | Deutsche Botanikertagung in Jena Sept 17-22, 2000 | Oral |
| Vaulot D et al. | 2000 | PICODIV: Exploring the diversity of picoplankton. (extended abstract) (poster) | EurOcean 2000 meeting, Hamburg, Aug 2000 | Poster |
![]()
Last updated