
|
We are now in the last year of the PICODIV program dedicated to the analysis of marine picoplankton using molecular methods. This meeting aims at summarizing the progress made in the first two years as well as to encourage collaboration with ouside teams. This is the reason why we have invited several researchers not currently part of the PICODIV program but with very similar research interest. This meeting takes place within the framework of the EU program PICODIV (http://www.sb-roscoff.fr/Phyto/PICODIV/index.html). |
|
Name
|
First Name
|
Intitution
|
email
|
|---|---|---|---|
| Beardsley | Christine | MPI, Bremen | cbeardsl@mpi-bremen.de |
| Biegala | Isabelle | Station Biologique, Roscoff | biegala@sb-roscoff.fr |
| Carré | Claire | Station Biologique, Roscoff | carre@sb-roscoff.fr |
| Countway | Pete | University of Southern California | countway@usc.edu |
| Doussal | Delphine | Station Biologique, Roscoff | doussal@sb-roscoff.fr |
| Eikrem | Wenche | University of Oslo | wenche.eikrem@bio.uio.no |
| Fuller | Nick | University of Warwick | NFuller@bio.warwick.ac.uk |
| Groisillier | Agnès | Station Biologique, Roscoff | groisillier@sb-roscoff.fr |
| Guillou | Laure | ICM, Barcelona | lguillou@icm.csic.es |
| Hastings | Richard | University of Warwick | RHastings@bio.warwick.ac.uk |
| Jeanthon | Christian | IUEM, Brest | Christian.Jeanthon@univ-brest.fr |
| Kühn | Stefanie | University of Bremen | Stefanie.Kuehn@t-online.de |
| Latasa | Mikel | ICM, Barcelona | latasa@icm.csic.es |
| Marie | Dominique | Station Biologique, Roscoff | marie@sb-roscoff.fr |
| Massana | Ramon | ICM, Barcelona | ramonm@icm.csic.es |
| Medlin | Linda | AWI, Bremerhaven | lmedlin@awi-bremerhaven.de |
| Moreira | David | Université de Paris | David.Moreira@snv.jussieu.fr |
| Nercessian | Olivier | IUEM, Brest | Olivier.Nercessian@univ-brest.fr |
| Not | Fabrice | Station Biologique, Roscoff | not@sb-roscoff.fr |
| Ouadia | Said | IUEM, Brest | ouadia_s@hotmail.com |
| Partensky | Frédéric | Station Biologique, Roscoff | partensk@sb-roscoff.fr |
| Pedrós-Alió | Carlos | ICM, Barcelona | cpedros@icm.csic.es |
| Romari | Khadidja | Station Biologique, Roscoff | romari@sb-roscoff.fr |
| Scanlan | Dave | University of Warwick | DScanlan@bio.warwick.ac.uk |
| Shalchian-Tabrizi | Kamran | University of Oslo | kamran.shalchian-tabrizi@bio.uio.no |
| Simonnet | Bastien | Station Biologique, Roscoff | simonnet@sb-roscoff.fr |
| Throndsen | Jahn | University of Oslo | jahn.throndsen@bio.uio.no |
| Toffin | Laurent | IUEM, Brest | laurent.toffin@univ-brest.fr |
| Valentin | Klaus | AWI, Bremerhaven | kvalentin@awi-bremerhaven.de |
| Vaulot | Daniel | Station Biologique, Roscoff | vaulot@sb-roscoff.fr |
| West | Nyree | Laboratoire Arago, Banyuls | nyree@obs-banyuls.fr |
| Worden | Alex | Scripps Institute of Oceanography | aworden@ucsd.edu |
All Power Point presentations have been converted to pdf files to save space and allow faster download times.